ODI
India vs New Zealand
| Book | India ML | New Zealand ML |
|---|---|---|
| Betfair Exchange (AU) | -135 | +132 |
| Betfair Exchange (UK) | -135 | +132 |
| DraftKings | -141 | +110 |
| Paddy Power | -137 | +110 |
| Pinnacle | -133 | +114 |
| Sportsbet | -147 | +115 |
Latest odds
Match-winner prices for upcoming cricket matches by sportsbook, with the draw in Tests. Stored snapshots taken before the first ball.
Books shown: Betfair Exchange (AU), Betfair Exchange (UK), Betway, DraftKings, Paddy Power, Pinnacle, and Sportsbet.
Lines as of Nov 12, 12:05 PM ET. Best price on each side is highlighted. Stored snapshots, not a live betting feed.
Not a sportsbook. We take no bets; wagering offers shown may not be available where you are.
ODI
| Book | India ML | New Zealand ML |
|---|---|---|
| Betfair Exchange (AU) | -135 | +132 |
| Betfair Exchange (UK) | -135 | +132 |
| DraftKings | -141 | +110 |
| Paddy Power | -137 | +110 |
| Pinnacle | -133 | +114 |
| Sportsbet | -147 | +115 |
ODI
| Book | England ML | Australia ML |
|---|---|---|
| Betfair Exchange (AU) | +114 | -116 |
| Betfair Exchange (UK) | +114 | -118 |
| DraftKings | +105 | -135 |
| Paddy Power | +110 | -137 |
| Pinnacle | +102 | -119 |
| Sportsbet | +108 | -133 |
Test Match
| Book | Afghanistan ML | Draw | Zimbabwe ML |
|---|---|---|---|
| Betfair Exchange (AU) | +136 | +200 | +275 |
| Betfair Exchange (UK) | +136 | +200 | +275 |
| Betway | +125 | +230 | +200 |
| DraftKings | +120 | +225 | +230 |
| Paddy Power | +125 | +230 | +200 |
| Pinnacle | +121 | +224 | +247 |
Test Match
| Book | South Africa ML | Draw | Bangladesh ML |
|---|---|---|---|
| Betway | -455 | +575 | +750 |
| DraftKings | -417 | +550 | +800 |
| Paddy Power | -500 | +600 | +800 |
One get_odds call per match, 5 credits: every book's opening and latest match-winner price.
curl -X POST https://mcp.yorkerapi.com/v1/get_odds \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"match_id": "1539440"
}'No card. REST, or ask Claude for tonight's lines over MCP.