ODIs
The ODIs data API
One Day Internationals, men's and women's since 2002: every ball, batting and bowling cards, our win probability after each ball, our team ratings, each sportsbook's match-winner price from July 2020, a median of 17 books at the close. Every player keeps one id across every format and competition.
- matches
- 3,237
- deliveries
- 1,666,041
- players
- 2,721
- seasons
- 50
What's in it
The whole league, the way you already query the Cricket.
Every ball
Batter, bowler, runs, extras, wickets and fielders on each delivery, with the score after it.
Players
Batting and bowling by season and by phase of the innings, leaders, and any batter against any bowler.
Prices
Opening and closing match-winner prices by sportsbook, how the market moved, and in-play prices kept apart from the pregame line.
Win probability
Our chance each side wins after every ball, and the balls that swung the match.
Connect
Its own endpoint, or one argument.
Point Claude, ChatGPT or Cursor at the ODIs endpoint and every answer is about the ODIs. Already using YorkerAPI for the cricket? Pass "league": "odi" to the same tools. Every account gets 500 free credits every month.
- MCP https://mcp.yorkerapi.com/mcp/odi
- POST https://mcp.yorkerapi.com/v1/odi/{tool}
- GET https://mcp.yorkerapi.com/v1/odi/tools the ODIs tool list
{
"mcpServers": {
"yorkerapi-odi": {
"url": "https://mcp.yorkerapi.com/mcp/odi?key=YOUR_API_KEY"
}
}
}Seasons
Every season the league has played.
| Season | matches | Deliveries |
|---|---|---|
| 2026/27 | 42 | 21,803 |
| 2026 | 89 | 46,007 |
| 2025/26 | 101 | 50,656 |
| 2025 | 78 | 40,667 |
| 2024/25 | 107 | 52,893 |
| 2024 | 61 | 30,379 |
| 2023/24 | 120 | 59,635 |
| 2023 | 111 | 55,074 |
| 2022/23 | 95 | 46,308 |
| 2022 | 103 | 53,728 |
| 2021/22 | 97 | 51,492 |
| 2021 | 67 | 34,063 |
| 2020/21 | 37 | 20,008 |
| 2020 | 6 | 3,318 |
| 2019/20 | 57 | 30,296 |
| 2019 | 87 | 44,999 |
| 2018/19 | 86 | 44,274 |
| 2018 | 47 | 24,410 |
| 2017/18 | 89 | 46,989 |
| 2017 | 89 | 45,430 |
| 2016/17 | 100 | 52,887 |
| 2016 | 40 | 20,041 |
| 2015/16 | 52 | 27,473 |
| 2015 | 43 | 22,500 |
| 2014/15 | 110 | 57,425 |
| 2014 | 41 | 20,270 |
| 2013/14 | 70 | 37,522 |
| 2013 | 65 | 32,945 |
| 2012/13 | 60 | 31,097 |
| 2012 | 34 | 17,042 |
| 2011/12 | 74 | 40,374 |
| 2011 | 40 | 20,795 |
| 2010/11 | 95 | 49,682 |
| 2010 | 44 | 23,038 |
| 2009/10 | 76 | 40,296 |
| 2009 | 40 | 20,768 |
| 2008/09 | 54 | 26,677 |
| 2008 | 47 | 22,590 |
| 2007/08 | 80 | 41,618 |
| 2007 | 29 | 15,006 |
| 2006/07 | 134 | 67,899 |
| 2006 | 25 | 12,811 |
| 2005/06 | 66 | 35,876 |
| 2005 | 23 | 11,568 |
| 2004/05 | 38 | 20,581 |
| 2004 | 40 | 19,654 |
| 2003/04 | 49 | 25,101 |
| 2003 | 27 | 13,174 |
| 2002/03 | 70 | 35,709 |
| 2002 | 2 | 1,193 |
Every match of the competition, by season.
What it does not have
- Prices are match-winner only, from July 2020, and not every match has them.
- Balls land after a match ends, usually within a day; it is not a live feed.
- There are no pitch maps or shot locations.
Questions
How far back does the ODIs data go?
Ball by ball from 2002, every match in the record. The table on this page counts each season, read from the database.
How do I ask for ODIs data?
Pass competition: "odi" to any tool that takes one, with a season such as "2025".
Do you have ODIs odds?
Yes: each sportsbook's match-winner price from July 2020, a median of 17 books at the close. There are no spreads, totals or player props for cricket.
Start with 500 free credits every month.
No card. The same key works for the cricket and ODIs.