Callum Ferguson
183 matches · 2009 to 2021 · played for Sydney Thunder, Worcestershire, Australia, South Australia
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 109 | 109 | 2,515 | 26.76 | 123.2 | 218 | 50 |
| First-class | 25 | 49 | 1,234 | 25.71 | 43.0 | 179 | 0 |
| ODIs | 25 | 25 | 663 | 41.44 | 85.3 | 64 | 0 |
| List A | 13 | 13 | 614 | 55.82 | 100.5 | 60 | 12 |
| Tests | 1 | 2 | 4 | 2.00 | 17.4 | 0 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 28 Mar 2021 | marsh_cup | South Australia v Queensland | lost |
| 12 Mar 2021 | marsh_cup | South Australia v Tasmania | lost |
| 4 Mar 2021 | marsh_cup | South Australia v New South Wales | lost |
| 2 Mar 2021 | marsh_cup | South Australia v Western Australia | lost |
| 31 Jan 2021 | BBL | Sydney Thunder v Brisbane Heat | lost |
| 25 Jan 2021 | BBL | Sydney Thunder v Adelaide Strikers | won |
| 24 Jan 2021 | BBL | Sydney Thunder v Adelaide Strikers | lost |
| 22 Jan 2021 | BBL | Sydney Thunder v Sydney Sixers | won |
| 18 Jan 2021 | BBL | Sydney Thunder v Hobart Hurricanes | lost |
| 13 Jan 2021 | BBL | Sydney Thunder v Sydney Sixers | lost |
Query Callum Ferguson yourself
500 free credits every month, no card. REST or MCP. Player id 9b4935c8.
Get a free key