Matthew Cross
207 matches · 2013 to 2026 · played for Scotland, Glasgow Cosmic
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| ODIs | 91 | 91 | 2,152 | 24.74 | 73.4 | 189 | 22 |
| T20 | 82 | 82 | 1,454 | 22.72 | 117.6 | 128 | 34 |
| List A | 5 | 5 | 71 | 14.20 | 60.7 | 9 | 1 |
| First-class | 1 | 2 | 21 | 10.50 | 29.2 | 1 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 16 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 13 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 12 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 10 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 6 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
| 4 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 3 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 1 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 29 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 27 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
Query Matthew Cross yourself
500 free credits every month, no card. REST or MCP. Player id 8b261d84.
Get a free key