Matthew Prior
159 matches · 2004 to 2014 · played for England, Sydney Thunder, Sussex
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 76 | 122 | 4,099 | 40.19 | 61.7 | 492 | 16 |
| ODIs | 57 | 57 | 1,229 | 24.58 | 76.2 | 132 | 6 |
| T20 | 13 | 13 | 198 | 18.00 | 115.8 | 17 | 8 |
| First-class | 1 | 1 | 125 | 125.00 | 90.6 | 19 | 1 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Jul 2014 | Tests | England v India | lost |
| 9 Jul 2014 | Tests | England v India | no result or draw |
| 20 Jun 2014 | Tests | England v Sri Lanka | lost |
| 12 Jun 2014 | Tests | England v Sri Lanka | no result or draw |
| 30 May 2014 | T20 Blast | Sussex v Glamorgan | lost |
| 6 Apr 2014 | County Championship | Sussex v Middlesex | won |
| 13 Dec 2013 | Tests | England v Australia | lost |
| 5 Dec 2013 | Tests | England v Australia | lost |
| 21 Nov 2013 | Tests | England v Australia | lost |
| 21 Aug 2013 | Tests | England v Australia | no result or draw |
Query Matthew Prior yourself
500 free credits every month, no card. REST or MCP. Player id 1200550f.
Get a free key