aucklandMenClub
Auckland
Record by format, batting first against chasing, and recent matches for Auckland, and the endpoints that return the same numbers for any team.
All matches
Matches
88
Won
39
Lost
42
Win rate
48.1%
of decided matches
T20 matches
Matches
88
Won-lost
39-42
48.1%
Ties
1
No result
6
Batting first and chasing
Batting first
16 of 38
42.1% won
Chasing
23 of 43
53.5% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-01-30 | vs Canterbury | 106–108 |
| 2026-01-26 | vs Central Districts | 219–210 |
| 2026-01-22 | vs Northern Districts | 110–217 |
| 2026-01-16 | vs Central Districts | 132–142 |
| 2026-01-14 | vs Canterbury | 136–132 |
| 2026-01-12 | vs Otago | 161–159 |
| 2026-01-10 | vs Canterbury | 199–216 |
| 2026-01-06 | vs Otago | 200–112 |
Get this from the API
Query auckland yourself
500 free credits every month, no card. REST or MCP.
Get a free key