auckland-womenWomenClub
Auckland
Record by format, batting first against chasing, and recent matches for Auckland, and the endpoints that return the same numbers for any team.
All matches
Matches
66
Won
32
Lost
31
Win rate
50.8%
of decided matches
T20 matches
Matches
66
Won-lost
32-31
50.8%
Ties
0
No result
3
Batting first and chasing
Batting first
20 of 32
62.5% won
Chasing
12 of 31
38.7% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-01-31 | vs Wellington | 146–149 |
| 2026-01-30 | vs Northern Districts | 139–138 |
| 2026-01-26 | vs Central Districts | 123–125 |
| 2026-01-22 | vs Northern Districts | 103–104 |
| 2026-01-16 | vs Central Districts | 107–136 |
| 2026-01-14 | vs Canterbury | 94–93 |
| 2026-01-12 | vs Otago | 168–169 |
| 2026-01-10 | vs Canterbury | 171–91 |
Get this from the API
Query auckland-women yourself
500 free credits every month, no card. REST or MCP.
Get a free key