dublin-guardiansMenClub
Dublin Guardians
Record by format, batting first against chasing, and recent matches for Dublin Guardians, and the endpoints that return the same numbers for any team.
All matches
Matches
10
Won
2
Lost
8
Win rate
20.0%
of decided matches
T20 matches
Matches
10
Won-lost
2-8
20.0%
Ties
0
No result
0
Batting first and chasing
Batting first
0 of 3
0.0% won
Chasing
2 of 7
28.6% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-09-17 | vs Rotterdam Dockers | 192–188 |
| 2026-09-15 | vs Amsterdam Flames | 155–214 |
| 2026-09-12 | vs Glasgow Cosmic | 159–162 |
| 2026-09-11 | vs Edinburgh Castle Rockers | 162–174 |
| 2026-09-09 | vs Belfast Wolves | 111–107 |
| 2026-09-05 | vs Amsterdam Flames | 160–169 |
| 2026-09-02 | vs Rotterdam Dockers | 178–179 |
| 2026-08-30 | vs Edinburgh Castle Rockers | 109–110 |
Get this from the API
Query dublin-guardians yourself
500 free credits every month, no card. REST or MCP.
Get a free key