glasgow-cosmicMenClub
Glasgow Cosmic
Record by format, batting first against chasing, and recent matches for Glasgow Cosmic, and the endpoints that return the same numbers for any team.
All matches
Matches
10
Won
2
Lost
8
Win rate
20.0%
of decided matches
T20 matches
Matches
10
Won-lost
2-8
20.0%
Ties
0
No result
0
Batting first and chasing
Batting first
1 of 6
16.7% won
Chasing
1 of 4
25.0% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-09-16 | vs Amsterdam Flames | 126–127 |
| 2026-09-13 | vs Belfast Wolves | 84–187 |
| 2026-09-12 | vs Dublin Guardians | 162–159 |
| 2026-09-10 | vs Rotterdam Dockers | 141–172 |
| 2026-09-06 | vs Edinburgh Castle Rockers | 159–163 |
| 2026-09-04 | vs Belfast Wolves | 120–146 |
| 2026-09-03 | vs Amsterdam Flames | 171–177 |
| 2026-09-01 | vs Rotterdam Dockers | 140–141 |
Get this from the API
Query glasgow-cosmic yourself
500 free credits every month, no card. REST or MCP.
Get a free key