melbourne-starsMenClub
Melbourne Stars
Record by format, batting first against chasing, and recent matches for Melbourne Stars, and the endpoints that return the same numbers for any team.
All matches
Matches
166
Won
79
Lost
85
Win rate
48.2%
of decided matches
T20 matches
Matches
166
Won-lost
79-85
48.2%
Ties
1
No result
1
Batting first and chasing
Batting first
29 of 73
39.7% won
Chasing
50 of 91
54.9% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-01-21 | vs Hobart Hurricanes | 81–114 |
| 2026-01-17 | vs Perth Scorchers | 130–134 |
| 2026-01-13 | vs Adelaide Strikers | 86–83 |
| 2026-01-10 | vs Melbourne Renegades | 170–166 |
| 2026-01-08 | vs Sydney Sixers | 128–129 |
| 2026-01-04 | vs Melbourne Renegades | 173–177 |
| 2026-01-02 | vs Brisbane Heat | 195–199 |
| 2025-12-28 | vs Sydney Thunder | 132–128 |
Get this from the API
Query melbourne-stars yourself
500 free credits every month, no card. REST or MCP.
Get a free key