mi-londonMenClub
MI London
Record by format, batting first against chasing, and recent matches for MI London, and the endpoints that return the same numbers for any team.
All matches
Matches
8
Won
5
Lost
3
Win rate
62.5%
of decided matches
T20 matches
Matches
8
Won-lost
5-3
62.5%
Ties
0
No result
0
Batting first and chasing
Batting first
2 of 4
50.0% won
Chasing
3 of 4
75.0% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-08-12 | vs Birmingham Phoenix | 157–155 |
| 2026-08-08 | vs Trent Rockets | 147–148 |
| 2026-08-06 | vs London Spirit | 164–160 |
| 2026-08-02 | vs Manchester Super Giants | 183–138 |
| 2026-07-29 | vs London Spirit | 164–165 |
| 2026-07-27 | vs Southern Brave | 130–129 |
| 2026-07-25 | vs Welsh Fire | 152–167 |
| 2026-07-21 | vs Sunrisers Leeds | 144–143 |
Get this from the API
Query mi-london yourself
500 free credits every month, no card. REST or MCP.
Get a free key