mi-london-womenWomenClub
MI London
Record by format, batting first against chasing, and recent matches for MI London, and the endpoints that return the same numbers for any team.
All matches
Matches
8
Won
1
Lost
6
Win rate
14.3%
of decided matches
T20 matches
Matches
8
Won-lost
1-6
14.3%
Ties
1
No result
0
Batting first and chasing
Batting first
1 of 5
20.0% won
Chasing
0 of 2
0.0% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-08-12 | vs Birmingham Phoenix | 120–121 |
| 2026-08-08 | vs Trent Rockets | 121–125 |
| 2026-08-06 | vs London Spirit | 122–119 |
| 2026-08-02 | vs Manchester Super Giants | 92–95 |
| 2026-07-29 | vs London Spirit | 151–151 |
| 2026-07-27 | vs Southern Brave | 125–126 |
| 2026-07-25 | vs Welsh Fire | 117–177 |
| 2026-07-21 | vs Sunrisers Leeds | 107–109 |
Get this from the API
Query mi-london-women yourself
500 free credits every month, no card. REST or MCP.
Get a free key