new-south-walesMenClub
New South Wales
Record by format, batting first against chasing, and recent matches for New South Wales, and the endpoints that return the same numbers for any team.
All matches
Matches
111
Won
46
Lost
41
Win rate
52.9%
of decided matches
First-class matches
Matches
72
Won-lost
22-26
45.8%
Draws
24
No result
0
List A matches
Matches
39
Won-lost
24-15
61.5%
Ties
0
No result
0
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-10-30 | vs Tasmania | 346–427 |
| 2026-10-24 | vs Western Australia | 371–293 |
| 2026-10-19 | vs Western Australia | 702–583 |
| 2026-10-13 | vs Tasmania | 158–203 |
| 2026-10-08 | vs Tasmania | 500–647 |
| 2026-09-25 | vs Victoria | 257–212 |
| 2026-09-22 | vs Queensland | 359–358 |
| 2026-03-14 | vs Western Australia | 605–472 |
Get this from the API
Query new-south-wales yourself
500 free credits every month, no card. REST or MCP.
Get a free key