queenslandMenClub
Queensland
Record by format, batting first against chasing, and recent matches for Queensland, and the endpoints that return the same numbers for any team.
All matches
Matches
114
Won
41
Lost
49
Win rate
45.6%
of decided matches
First-class matches
Matches
75
Won-lost
24-28
46.2%
Draws
23
No result
0
List A matches
Matches
39
Won-lost
17-21
44.7%
Ties
0
No result
1
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-10-31 | vs Victoria | 355–480 |
| 2026-10-19 | vs South Australia | 352–348 |
| 2026-10-17 | vs South Australia | 271–397 |
| 2026-10-13 | vs Western Australia | 261–246 |
| 2026-10-08 | vs Western Australia | 375–376 |
| 2026-09-22 | vs New South Wales | 358–359 |
| 2026-09-19 | vs Victoria | 335–339 |
| 2026-03-14 | vs Tasmania | 399–539 |
Get this from the API
Query queensland yourself
500 free credits every month, no card. REST or MCP.
Get a free key