rotterdam-dockersMenClub
Rotterdam Dockers
Record by format, batting first against chasing, and recent matches for Rotterdam Dockers, and the endpoints that return the same numbers for any team.
All matches
Matches
10
Won
6
Lost
3
Win rate
66.7%
of decided matches
T20 matches
Matches
10
Won-lost
6-3
66.7%
Ties
0
No result
1
Batting first and chasing
Batting first
2 of 4
50.0% won
Chasing
4 of 5
80.0% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-09-17 | vs Dublin Guardians | 188–192 |
| 2026-09-15 | vs Edinburgh Castle Rockers | 181–176 |
| 2026-09-12 | vs Belfast Wolves | 162–161 |
| 2026-09-10 | vs Glasgow Cosmic | 172–141 |
| 2026-09-06 | vs Amsterdam Flames | 176–178 |
| 2026-09-05 | vs Edinburgh Castle Rockers | 93–148 |
| 2026-09-02 | vs Dublin Guardians | 179–178 |
| 2026-09-01 | vs Glasgow Cosmic | 141–140 |
Get this from the API
Query rotterdam-dockers yourself
500 free credits every month, no card. REST or MCP.
Get a free key