south-australiaMenClub
South Australia
Record by format, batting first against chasing, and recent matches for South Australia, and the endpoints that return the same numbers for any team.
All matches
Matches
115
Won
37
Lost
54
Win rate
40.7%
of decided matches
First-class matches
Matches
74
Won-lost
21-30
41.2%
Draws
23
No result
0
List A matches
Matches
41
Won-lost
16-24
40.0%
Ties
0
No result
1
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-10-28 | vs Western Australia | 470–575 |
| 2026-10-19 | vs Queensland | 348–352 |
| 2026-10-17 | vs Queensland | 397–271 |
| 2026-10-12 | vs Victoria | 311–241 |
| 2026-10-07 | vs Victoria | 508–468 |
| 2026-09-23 | vs Tasmania | 383–376 |
| 2026-09-18 | vs Western Australia | 58–238 |
| 2026-03-26 | vs Victoria | 456–400 |
Get this from the API
Query south-australia yourself
500 free credits every month, no card. REST or MCP.
Get a free key