sunrisers-leedsMenClub
Sunrisers Leeds
Record by format, batting first against chasing, and recent matches for Sunrisers Leeds, and the endpoints that return the same numbers for any team.
All matches
Matches
9
Won
5
Lost
4
Win rate
55.6%
of decided matches
T20 matches
Matches
9
Won-lost
5-4
55.6%
Ties
0
No result
0
Batting first and chasing
Batting first
4 of 6
66.7% won
Chasing
1 of 3
33.3% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-08-14 | vs Manchester Super Giants | 166–186 |
| 2026-08-11 | vs Manchester Super Giants | 127–128 |
| 2026-08-09 | vs Welsh Fire | 201–130 |
| 2026-08-07 | vs Birmingham Phoenix | 169–124 |
| 2026-08-04 | vs London Spirit | 241–204 |
| 2026-08-02 | vs Trent Rockets | 141–146 |
| 2026-07-28 | vs Manchester Super Giants | 186–181 |
| 2026-07-25 | vs Southern Brave | 187–182 |
Get this from the API
Query sunrisers-leeds yourself
500 free credits every month, no card. REST or MCP.
Get a free key