sunrisers-leeds-womenWomenClub
Sunrisers Leeds
Record by format, batting first against chasing, and recent matches for Sunrisers Leeds, and the endpoints that return the same numbers for any team.
All matches
Matches
10
Won
6
Lost
4
Win rate
60.0%
of decided matches
T20 matches
Matches
10
Won-lost
6-4
60.0%
Ties
0
No result
0
Batting first and chasing
Batting first
1 of 4
25.0% won
Chasing
5 of 6
83.3% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-08-16 | vs Trent Rockets | 91–92 |
| 2026-08-14 | vs Southern Brave | 116–114 |
| 2026-08-11 | vs Manchester Super Giants | 166–125 |
| 2026-08-09 | vs Welsh Fire | 122–121 |
| 2026-08-07 | vs Birmingham Phoenix | 111–107 |
| 2026-08-04 | vs London Spirit | 142–136 |
| 2026-08-02 | vs Trent Rockets | 134–139 |
| 2026-07-28 | vs Manchester Super Giants | 142–147 |
Get this from the API
Query sunrisers-leeds-women yourself
500 free credits every month, no card. REST or MCP.
Get a free key