sydney-thunderMenClub
Sydney Thunder
Record by format, batting first against chasing, and recent matches for Sydney Thunder, and the endpoints that return the same numbers for any team.
All matches
Matches
161
Won
64
Lost
91
Win rate
41.3%
of decided matches
T20 matches
Matches
161
Won-lost
64-91
41.3%
Ties
1
No result
5
Batting first and chasing
Batting first
30 of 78
38.5% won
Chasing
34 of 77
44.2% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-01-16 | vs Sydney Sixers | 189–191 |
| 2026-01-12 | vs Melbourne Renegades | 140–170 |
| 2026-01-10 | vs Brisbane Heat | 180–183 |
| 2026-01-06 | vs Adelaide Strikers | 159–165 |
| 2026-01-03 | vs Hobart Hurricanes | 205–207 |
| 2025-12-30 | vs Perth Scorchers | 131–202 |
| 2025-12-28 | vs Melbourne Stars | 128–132 |
| 2025-12-22 | vs Brisbane Heat | 193–159 |
Get this from the API
Query sydney-thunder yourself
500 free credits every month, no card. REST or MCP.
Get a free key