warriorsMenClub
Warriors
Record by format, batting first against chasing, and recent matches for Warriors, and the endpoints that return the same numbers for any team.
All matches
Matches
94
Won
40
Lost
47
Win rate
46.0%
of decided matches
T20 matches
Matches
94
Won-lost
40-47
46.0%
Ties
3
No result
4
Batting first and chasing
Batting first
20 of 43
46.5% won
Chasing
20 of 44
45.5% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-09-29 | vs Limpopo | 175–140 |
| 2024-10-19 | vs Titans | 179–174 |
| 2024-10-16 | vs Boland | 160–171 |
| 2024-10-09 | vs Western Province | 150–148 |
| 2024-10-06 | vs Knights | 150–166 |
| 2024-09-29 | vs Dolphins | 163–162 |
| 2024-03-08 | vs KwaZulu-Natal Inland | 125–88 |
| 2022-10-30 | vs North West | 166–156 |
Get this from the API
Query warriors yourself
500 free credits every month, no card. REST or MCP.
Get a free key