wellingtonMenClub
Wellington
Record by format, batting first against chasing, and recent matches for Wellington, and the endpoints that return the same numbers for any team.
All matches
Matches
86
Won
42
Lost
44
Win rate
48.8%
of decided matches
T20 matches
Matches
86
Won-lost
42-44
48.8%
Ties
0
No result
0
Batting first and chasing
Batting first
21 of 45
46.7% won
Chasing
21 of 41
51.2% won
Decided ODIs and T20 matches, all time.
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-01-23 | vs Canterbury | 178–136 |
| 2026-01-19 | vs Canterbury | 193–105 |
| 2026-01-15 | vs Otago | 132–136 |
| 2026-01-11 | vs Northern Districts | 185–189 |
| 2026-01-09 | vs Otago | 150–152 |
| 2026-01-07 | vs Central Districts | 195–197 |
| 2025-12-31 | vs Northern Districts | 194–181 |
| 2025-12-29 | vs Auckland | 187–189 |
Get this from the API
Query wellington yourself
500 free credits every month, no card. REST or MCP.
Get a free key