western-australiaMenClub
Western Australia
Record by format, batting first against chasing, and recent matches for Western Australia, and the endpoints that return the same numbers for any team.
All matches
Matches
114
Won
56
Lost
35
Win rate
61.5%
of decided matches
First-class matches
Matches
69
Won-lost
29-18
61.7%
Draws
22
No result
0
List A matches
Matches
45
Won-lost
27-17
61.4%
Ties
0
No result
1
Recent games
| Date | Opponent | Result |
|---|---|---|
| 2026-10-28 | vs South Australia | 575–470 |
| 2026-10-24 | vs New South Wales | 293–371 |
| 2026-10-19 | vs New South Wales | 583–702 |
| 2026-10-13 | vs Queensland | 246–261 |
| 2026-10-08 | vs Queensland | 376–375 |
| 2026-09-20 | vs Tasmania | 115–117 |
| 2026-09-18 | vs South Australia | 238–58 |
| 2026-03-14 | vs New South Wales | 472–605 |
Get this from the API
Query western-australia yourself
500 free credits every month, no card. REST or MCP.
Get a free key