Amanda Wellington
315 matches · 2015 to 2026 · played for Adelaide Strikers, Hampshire, Somerset, Western Storm
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 150 | 150 | 1,725 | 15.40 | 130.0 | 218 | 19 |
| List A | 32 | 32 | 730 | 33.18 | 123.5 | 89 | 14 |
| ODIs | 4 | 4 | 6 | 1.50 | 35.3 | 0 | 0 |
| Tests | 1 | 1 | 2 | 2.00 | 16.7 | 0 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 254 | 865.3 | 5,746 | 304 | 18.90 | 6.64 | 17.1 |
| List A | 42 | 382.5 | 1,602 | 74 | 21.65 | 4.18 | 31.0 |
| ODIs | 11 | 89.0 | 427 | 17 | 25.12 | 4.80 | 31.4 |
| Tests | 1 | 57.0 | 130 | 2 | 65.00 | 2.28 | 171.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | WBBL | Adelaide Strikers v Melbourne Stars | won |
| 19 Sep 2026 | ecb_women_s_one_day_cup | Hampshire v The Blaze | lost |
| 16 Sep 2026 | ecb_women_s_one_day_cup | Hampshire v Surrey | won |
| 9 Sep 2026 | ecb_women_s_one_day_cup | Hampshire v The Blaze | won |
| 6 Sep 2026 | ecb_women_s_one_day_cup | Hampshire v Yorkshire | won |
| 3 Sep 2026 | ecb_women_s_one_day_cup | Hampshire v Durham | won |
| 26 Aug 2026 | ecb_women_s_one_day_cup | Hampshire v Lancashire | lost |
| 19 Aug 2026 | ecb_women_s_one_day_cup | Hampshire v Surrey | won |
| 17 Jul 2026 | blast_women | Hampshire v Durham | lost |
| 12 Jul 2026 | blast_women | Hampshire v Surrey | lost |
Query Amanda Wellington yourself
500 free credits every month, no card. REST or MCP. Player id 9b3bcca4.
Get a free key