Calum MacLeod
208 matches · 2009 to 2022 · played for Scotland, Durham, Derbyshire, Sussex
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 102 | 102 | 2,418 | 26.57 | 119.7 | 244 | 46 |
| ODIs | 61 | 61 | 2,015 | 34.15 | 79.8 | 207 | 26 |
| List A | 26 | 26 | 497 | 20.71 | 71.5 | 55 | 0 |
| First-class | 10 | 19 | 269 | 15.82 | 43.5 | 37 | 2 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| ODIs | 33 | 121.2 | 620 | 8 | 77.50 | 5.11 | 91.0 |
| T20 | 15 | 27.0 | 197 | 3 | 65.67 | 7.30 | 54.0 |
| First-class | 4 | 12.0 | 45 | 0 | n/a | 3.75 | n/a |
| List A | 2 | 5.3 | 30 | 0 | n/a | 5.45 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 21 Oct 2022 | T20Is | Scotland v Zimbabwe | lost |
| 19 Oct 2022 | T20Is | Scotland v Ireland | lost |
| 17 Oct 2022 | T20Is | Scotland v West Indies | won |
| 17 Aug 2022 | ODIs | Scotland v United States of America | lost |
| 14 Aug 2022 | ODIs | Scotland v United Arab Emirates | won |
| 13 Aug 2022 | ODIs | Scotland v United States of America | won |
| 10 Aug 2022 | ODIs | Scotland v United Arab Emirates | won |
| 31 Jul 2022 | ODIs | Scotland v New Zealand | lost |
| 27 Jul 2022 | T20Is | Scotland v New Zealand | lost |
| 17 Jul 2022 | ODIs | Scotland v Nepal | won |
Query Calum MacLeod yourself
500 free credits every month, no card. REST or MCP. Player id 9c376401.
Get a free key