David Colin Alex Delany
66 matches · 2017 to 2026 · played for Leinster Lightning, Munster Reds, Northern Knights, Ireland
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| List A | 18 | 18 | 348 | 24.86 | 86.1 | 36 | 5 |
| T20 | 16 | 16 | 146 | 13.27 | 120.7 | 10 | 7 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 37 | 121.0 | 1,010 | 36 | 28.06 | 8.35 | 20.2 |
| List A | 23 | 150.1 | 892 | 25 | 35.68 | 5.94 | 36.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 23 Jul 2026 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v North-West Warriors | won |
| 14 Jul 2026 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v Northern Knights | won |
| 9 Jul 2026 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v North-West Warriors | won |
| 7 Jul 2026 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v Northern Knights | won |
| 30 Jun 2026 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v North-West Warriors | lost |
| 17 Jun 2026 | cricket_ireland_inter_provincial_twenty20_trophy | Leinster Lightning v North-West Warriors | won |
| 16 Jun 2026 | cricket_ireland_inter_provincial_twenty20_trophy | Leinster Lightning v Northern Knights | won |
| 27 Aug 2025 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v North-West Warriors | no result or draw |
| 20 Aug 2025 | cricket_ireland_inter_provincial_limited_over_cup | Leinster Lightning v Northern Knights | won |
| 10 Jul 2025 | cricket_ireland_inter_provincial_twenty20_trophy | Leinster Lightning v Northern Knights | won |
Query David Colin Alex Delany yourself
500 free credits every month, no card. REST or MCP. Player id 0f9c9d1d.
Get a free key