Glenn Maxwell
679 matches · 2011 to 2026 · played for Australia, Melbourne Stars, Kings XI Punjab, Royal Challengers Bangalore
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 455 | 455 | 10,612 | 27.28 | 154.9 | 877 | 557 |
| ODIs | 132 | 132 | 3,695 | 31.85 | 124.2 | 354 | 138 |
| List A | 22 | 22 | 812 | 40.60 | 116.3 | 73 | 31 |
| First-class | 14 | 22 | 718 | 35.90 | 81.0 | 83 | 11 |
| Tests | 7 | 14 | 339 | 26.08 | 59.5 | 33 | 7 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 335 | 749.4 | 5,953 | 203 | 29.33 | 7.94 | 22.2 |
| ODIs | 115 | 642.0 | 3,519 | 74 | 47.55 | 5.48 | 52.1 |
| First-class | 12 | 240.5 | 786 | 23 | 34.17 | 3.26 | 62.8 |
| List A | 18 | 112.5 | 643 | 14 | 45.93 | 5.70 | 48.4 |
| Tests | 7 | 77.0 | 341 | 8 | 42.63 | 4.43 | 57.8 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 12 Oct 2026 | marsh_cup | Victoria v South Australia | lost |
| 25 Sep 2026 | marsh_cup | Victoria v New South Wales | lost |
| 20 Sep 2026 | european_t20_premier_league | Belfast Wolves v Edinburgh Castle Rockers | lost |
| 19 Sep 2026 | european_t20_premier_league | Belfast Wolves v Amsterdam Flames | won |
| 17 Sep 2026 | european_t20_premier_league | Belfast Wolves v Edinburgh Castle Rockers | won |
| 13 Sep 2026 | european_t20_premier_league | Belfast Wolves v Glasgow Cosmic | won |
| 12 Sep 2026 | european_t20_premier_league | Belfast Wolves v Rotterdam Dockers | lost |
| 10 Sep 2026 | european_t20_premier_league | Belfast Wolves v Amsterdam Flames | won |
| 9 Sep 2026 | european_t20_premier_league | Belfast Wolves v Dublin Guardians | lost |
| 4 Sep 2026 | european_t20_premier_league | Belfast Wolves v Glasgow Cosmic | won |
Query Glenn Maxwell yourself
500 free credits every month, no card. REST or MCP. Player id b681e71e.
Get a free key