Hamish Marshall
157 matches · 2003 to 2018 · played for Gloucestershire, New Zealand, Wellington, Wellington Firebirds
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 47 | 75 | 2,699 | 38.56 | 52.9 | 323 | 13 |
| T20 | 43 | 43 | 984 | 24.00 | 138.4 | 111 | 15 |
| ODIs | 36 | 36 | 661 | 20.66 | 68.6 | 44 | 1 |
| List A | 17 | 17 | 375 | 23.44 | 79.6 | 35 | 4 |
| Tests | 8 | 12 | 337 | 28.08 | 48.8 | 41 | 1 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 8 | 48.0 | 155 | 5 | 31.00 | 3.23 | 57.6 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 14 Jan 2018 | super_smash | Wellington v Central Districts | lost |
| 12 Jan 2018 | super_smash | Wellington v Central Districts | lost |
| 7 Jan 2018 | super_smash | Wellington v Canterbury | lost |
| 31 Dec 2017 | super_smash | Wellington v Otago | won |
| 28 Dec 2017 | super_smash | Wellington v Canterbury | won |
| 24 Dec 2017 | super_smash | Wellington v Auckland | lost |
| 20 Dec 2017 | super_smash | Wellington v Northern Districts | lost |
| 29 Mar 2017 | plunket_shield | Wellington Firebirds v Canterbury | won |
| 21 Mar 2017 | plunket_shield | Wellington Firebirds v Northern Districts | lost |
| 6 Mar 2017 | plunket_shield | Wellington Firebirds v Otago Volts | no result or draw |
Query Hamish Marshall yourself
500 free credits every month, no card. REST or MCP. Player id 70542bef.
Get a free key