Isuru Udana
175 matches · 2009 to 2026 · played for Sri Lanka, Colombo Cricket Club, Galle Marvels, Paarl Rocks
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 87 | 87 | 904 | 16.44 | 131.6 | 59 | 48 |
| ODIs | 17 | 17 | 227 | 17.46 | 99.6 | 17 | 9 |
| First-class | 4 | 5 | 106 | 21.20 | 112.8 | 4 | 10 |
| List A | 5 | 5 | 106 | 26.50 | 168.3 | 8 | 9 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 133 | 434.0 | 3,722 | 133 | 27.98 | 8.58 | 19.6 |
| ODIs | 20 | 145.3 | 922 | 17 | 54.24 | 6.34 | 51.4 |
| List A | 13 | 73.3 | 409 | 16 | 25.56 | 5.56 | 27.6 |
| First-class | 4 | 54.0 | 160 | 7 | 22.86 | 2.96 | 46.3 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 26 Aug 2026 | major_clubs_limited_over_tournament | Colombo Cricket Club v Moors Sports Club | lost |
| 24 Aug 2026 | major_clubs_t20_tournament | Colombo Cricket Club v Moors Sports Club | lost |
| 21 Aug 2026 | major_clubs_limited_over_tournament | Colombo Cricket Club v Ace Capital Cricket Club | won |
| 20 Aug 2026 | major_clubs_t20_tournament | Colombo Cricket Club v Burgher Recreation Club | won |
| 18 Aug 2026 | major_clubs_limited_over_tournament | Colombo Cricket Club v Nugegoda Sports Welfare Club | won |
| 16 Aug 2026 | major_clubs_t20_tournament | Colombo Cricket Club v Tamil Union Cricket and Athletic Club | lost |
| 14 Aug 2026 | major_clubs_limited_over_tournament | Colombo Cricket Club v Kurunegala Youth Cricket Club | won |
| 12 Aug 2026 | major_clubs_t20_tournament | Colombo Cricket Club v Nugegoda Sports Welfare Club | won |
| 5 Jul 2025 | major_clubs_limited_over_tournament | Colombo Cricket Club v Moors Sports Club | lost |
| 1 Jul 2025 | major_clubs_limited_over_tournament | Colombo Cricket Club v Burgher Recreation Club | won |
Query Isuru Udana yourself
500 free credits every month, no card. REST or MCP. Player id ac5ae4af.
Get a free key