Jacob Bethell
176 matches · 2021 to 2026 · played for England, Birmingham Bears, Warwickshire, Birmingham Phoenix
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 100 | 100 | 2,028 | 24.14 | 141.7 | 163 | 105 |
| First-class | 20 | 32 | 770 | 24.84 | 48.2 | 108 | 6 |
| ODIs | 22 | 22 | 712 | 33.90 | 90.6 | 69 | 18 |
| Tests | 9 | 18 | 579 | 34.06 | 60.8 | 75 | 5 |
| List A | 12 | 12 | 220 | 20.00 | 90.2 | 15 | 6 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 31 | 59.4 | 501 | 22 | 22.77 | 8.40 | 16.3 |
| List A | 8 | 57.0 | 301 | 11 | 27.36 | 5.28 | 31.1 |
| First-class | 14 | 197.0 | 763 | 9 | 84.78 | 3.87 | 131.3 |
| ODIs | 16 | 57.4 | 430 | 9 | 47.78 | 7.46 | 38.4 |
| Tests | 6 | 64.4 | 255 | 8 | 31.88 | 3.94 | 48.5 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 19 Jul 2026 | ODIs | England v India | won |
| 16 Jul 2026 | ODIs | England v India | won |
| 14 Jul 2026 | ODIs | England v India | lost |
| 11 Jul 2026 | T20Is | England v India | won |
| 9 Jul 2026 | T20Is | England v India | won |
| 7 Jul 2026 | T20Is | England v India | won |
| 4 Jul 2026 | T20Is | England v India | won |
| 1 Jul 2026 | T20Is | England v India | no result or draw |
| 25 Jun 2026 | Tests | England v New Zealand | lost |
| 17 Jun 2026 | Tests | England v New Zealand | lost |
Query Jacob Bethell yourself
500 free credits every month, no card. REST or MCP. Player id 3c55c703.
Get a free key