James Vince
633 matches · 2014 to 2026 · played for Hampshire, Sydney Sixers, England, Southern Brave
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 434 | 434 | 13,055 | 33.56 | 138.3 | 1,461 | 346 |
| First-class | 120 | 204 | 8,012 | 42.17 | 63.1 | 1,154 | 35 |
| List A | 34 | 34 | 1,843 | 55.85 | 108.2 | 199 | 24 |
| ODIs | 21 | 21 | 590 | 28.10 | 87.8 | 73 | 3 |
| Tests | 13 | 22 | 548 | 24.91 | 49.8 | 86 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 27 | 129.1 | 518 | 8 | 64.75 | 4.01 | 96.9 |
| T20 | 4 | 7.0 | 57 | 2 | 28.50 | 8.14 | 21.0 |
| List A | 3 | 10.0 | 53 | 1 | 53.00 | 5.30 | 60.0 |
| ODIs | 2 | 7.0 | 38 | 1 | 38.00 | 5.43 | 42.0 |
| Tests | 4 | 4.0 | 13 | 0 | n/a | 3.25 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Sep 2026 | european_t20_premier_league | Dublin Guardians v Rotterdam Dockers | won |
| 12 Sep 2026 | european_t20_premier_league | Dublin Guardians v Glasgow Cosmic | lost |
| 11 Sep 2026 | european_t20_premier_league | Dublin Guardians v Edinburgh Castle Rockers | lost |
| 9 Sep 2026 | european_t20_premier_league | Dublin Guardians v Belfast Wolves | won |
| 5 Sep 2026 | european_t20_premier_league | Dublin Guardians v Amsterdam Flames | lost |
| 2 Sep 2026 | european_t20_premier_league | Dublin Guardians v Rotterdam Dockers | lost |
| 30 Aug 2026 | european_t20_premier_league | Dublin Guardians v Edinburgh Castle Rockers | lost |
| 29 Aug 2026 | european_t20_premier_league | Dublin Guardians v Glasgow Cosmic | lost |
| 12 Aug 2026 | The Hundred | MI London v Birmingham Phoenix | won |
| 8 Aug 2026 | The Hundred | MI London v Trent Rockets | lost |
Query James Vince yourself
500 free credits every month, no card. REST or MCP. Player id a15618fe.
Get a free key