Jason Gillespie
57 matches · 2002 to 2006 · played for Australia
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 16 | 25 | 332 | 20.75 | 29.5 | 44 | 1 |
| ODIs | 13 | 13 | 115 | 23.00 | 105.5 | 5 | 4 |
| T20 | 1 | 1 | 24 | 24.00 | 133.3 | 4 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| ODIs | 37 | 325.1 | 1,285 | 56 | 22.95 | 3.95 | 34.8 |
| Tests | 18 | 613.1 | 1,640 | 54 | 30.37 | 2.67 | 68.1 |
| T20 | 1 | 4.0 | 49 | 1 | 49.00 | 12.25 | 24.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 9 Apr 2006 | Tests | Australia v Bangladesh | won |
| 4 Aug 2005 | Tests | Australia v England | lost |
| 21 Jul 2005 | Tests | Australia v England | won |
| 12 Jul 2005 | ODIs | Australia v England | won |
| 2 Jul 2005 | ODIs | Australia v England | no result or draw |
| 30 Jun 2005 | ODIs | Australia v Bangladesh | won |
| 28 Jun 2005 | ODIs | Australia v England | no result or draw |
| 25 Jun 2005 | ODIs | Australia v Bangladesh | won |
| 23 Jun 2005 | ODIs | Australia v England | won |
| 18 Jun 2005 | ODIs | Australia v Bangladesh | lost |
Query Jason Gillespie yourself
500 free credits every month, no card. REST or MCP. Player id 74234d66.
Get a free key