Jason Holder
555 matches · 2013 to 2026 · played for West Indies, Barbados Tridents, Barbados Royals, Abu Dhabi Knight Riders
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 258 | 258 | 3,555 | 18.91 | 137.5 | 217 | 230 |
| Tests | 67 | 122 | 3,062 | 30.02 | 54.9 | 357 | 55 |
| ODIs | 107 | 107 | 2,144 | 25.22 | 89.5 | 156 | 64 |
| List A | 6 | 6 | 292 | 58.40 | 129.8 | 30 | 8 |
| First-class | 7 | 8 | 229 | 32.71 | 70.7 | 20 | 8 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 338 | 1196.4 | 10,054 | 388 | 25.91 | 8.40 | 18.5 |
| Tests | 67 | 1861.0 | 4,882 | 157 | 31.10 | 2.62 | 71.1 |
| ODIs | 127 | 1004.0 | 5,572 | 151 | 36.90 | 5.55 | 39.9 |
| First-class | 7 | 173.1 | 598 | 13 | 46.00 | 3.45 | 79.9 |
| List A | 4 | 32.0 | 178 | 7 | 25.43 | 5.56 | 27.4 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 10 Sep 2026 | CPL | St Kitts and Nevis Patriots v Barbados Tridents | lost |
| 6 Sep 2026 | CPL | St Kitts and Nevis Patriots v Guyana Amazon Warriors | lost |
| 3 Sep 2026 | CPL | St Kitts and Nevis Patriots v St Lucia Kings | won |
| 1 Sep 2026 | CPL | St Kitts and Nevis Patriots v Barbados Tridents | won |
| 27 Aug 2026 | CPL | St Kitts and Nevis Patriots v Jamaica Kingsmen | lost |
| 20 Aug 2026 | CPL | St Kitts and Nevis Patriots v Antigua and Barbuda Falcons | lost |
| 18 Aug 2026 | CPL | St Kitts and Nevis Patriots v Jamaica Kingsmen | lost |
| 12 Aug 2026 | CPL | St Kitts and Nevis Patriots v St Lucia Kings | won |
| 8 Aug 2026 | CPL | St Kitts and Nevis Patriots v Trinbago Knight Riders | lost |
| 18 Jul 2026 | mlc | Los Angeles Knight Riders v Washington Freedom | won |
Query Jason Holder yourself
500 free credits every month, no card. REST or MCP. Player id 0f721006.
Get a free key