Jason Roy
588 matches · 2012 to 2026 · played for Surrey, England, Quetta Gladiators, Oval Invincibles
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 387 | 387 | 10,285 | 27.95 | 140.6 | 1,117 | 386 |
| ODIs | 109 | 109 | 4,237 | 39.97 | 105.5 | 508 | 81 |
| First-class | 42 | 64 | 2,618 | 44.37 | 82.3 | 339 | 40 |
| List A | 34 | 34 | 1,248 | 39.00 | 104.1 | 164 | 16 |
| Tests | 5 | 10 | 187 | 18.70 | 58.8 | 26 | 1 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 10 | 66.4 | 265 | 7 | 37.86 | 3.98 | 57.1 |
| T20 | 1 | 1.0 | 16 | 0 | n/a | 16.00 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 16 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 13 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 12 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 10 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 6 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
| 4 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 3 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 1 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 29 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 27 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
Query Jason Roy yourself
500 free credits every month, no card. REST or MCP. Player id d1c36f5c.
Get a free key