Josh Little
197 matches · 2016 to 2026 · played for Ireland, Leinster Lightning, Manchester Originals, Gujarat Titans
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 49 | 49 | 230 | 13.53 | 92.4 | 20 | 7 |
| ODIs | 14 | 14 | 81 | 8.10 | 93.1 | 11 | 2 |
| List A | 5 | 5 | 48 | 16.00 | 80.0 | 2 | 1 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 137 | 480.2 | 3,846 | 156 | 24.65 | 8.01 | 18.5 |
| ODIs | 39 | 329.5 | 2,068 | 60 | 34.47 | 6.27 | 33.0 |
| List A | 16 | 111.1 | 488 | 20 | 24.40 | 4.39 | 33.4 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Sep 2026 | european_t20_premier_league | Dublin Guardians v Rotterdam Dockers | won |
| 15 Sep 2026 | european_t20_premier_league | Dublin Guardians v Amsterdam Flames | lost |
| 11 Sep 2026 | european_t20_premier_league | Dublin Guardians v Edinburgh Castle Rockers | lost |
| 9 Sep 2026 | european_t20_premier_league | Dublin Guardians v Belfast Wolves | won |
| 5 Sep 2026 | european_t20_premier_league | Dublin Guardians v Amsterdam Flames | lost |
| 2 Sep 2026 | european_t20_premier_league | Dublin Guardians v Rotterdam Dockers | lost |
| 30 Aug 2026 | european_t20_premier_league | Dublin Guardians v Edinburgh Castle Rockers | lost |
| 29 Aug 2026 | european_t20_premier_league | Dublin Guardians v Glasgow Cosmic | lost |
| 27 Aug 2026 | european_t20_premier_league | Dublin Guardians v Belfast Wolves | lost |
| 29 Jul 2026 | cricket_ireland_inter_provincial_twenty20_trophy | Leinster Lightning v North-West Warriors | won |
Query Josh Little yourself
500 free credits every month, no card. REST or MCP. Player id 9061a703.
Get a free key