Liam Livingstone
483 matches · 2015 to 2026 · played for Lancashire, England, Birmingham Phoenix, Punjab Kings
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| T20 | 339 | 339 | 8,475 | 28.16 | 144.9 | 541 | 531 |
| First-class | 51 | 79 | 2,481 | 35.96 | 59.0 | 316 | 27 |
| ODIs | 34 | 34 | 912 | 32.57 | 108.6 | 55 | 50 |
| List A | 24 | 24 | 836 | 36.35 | 101.6 | 63 | 31 |
| Tests | 1 | 2 | 16 | 16.00 | 88.9 | 0 | 1 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 213 | 527.4 | 4,467 | 167 | 26.75 | 8.47 | 19.0 |
| First-class | 43 | 446.3 | 1,288 | 37 | 34.81 | 2.88 | 72.4 |
| ODIs | 29 | 146.2 | 921 | 22 | 41.86 | 6.29 | 39.9 |
| List A | 16 | 98.4 | 538 | 11 | 48.91 | 5.45 | 53.8 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 16 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 13 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 12 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 10 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 6 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
| 4 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Belfast Wolves | lost |
| 3 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Amsterdam Flames | lost |
| 1 Sep 2026 | european_t20_premier_league | Glasgow Cosmic v Rotterdam Dockers | lost |
| 29 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Dublin Guardians | won |
| 27 Aug 2026 | european_t20_premier_league | Glasgow Cosmic v Edinburgh Castle Rockers | lost |
Query Liam Livingstone yourself
500 free credits every month, no card. REST or MCP. Player id 50c6bc2b.
Get a free key