Marcus North
72 matches · 2009 to 2014 · played for Australia, Derbyshire, Perth Scorchers, Sydney Sixers
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 21 | 35 | 1,171 | 35.48 | 48.1 | 143 | 5 |
| T20 | 32 | 32 | 820 | 28.28 | 115.2 | 68 | 20 |
| First-class | 5 | 8 | 148 | 18.50 | 40.5 | 23 | 1 |
| List A | 5 | 5 | 140 | 28.00 | 75.3 | 12 | 0 |
| ODIs | 2 | 2 | 6 | 3.00 | 31.6 | 0 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| Tests | 13 | 209.4 | 591 | 14 | 42.21 | 2.82 | 89.9 |
| T20 | 15 | 32.0 | 256 | 10 | 25.60 | 8.00 | 19.2 |
| First-class | 4 | 53.3 | 142 | 2 | 71.00 | 2.65 | 160.5 |
| List A | 3 | 5.5 | 36 | 1 | 36.00 | 6.17 | 35.0 |
| ODIs | 1 | 3.0 | 16 | 0 | n/a | 5.33 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 26 Aug 2014 | one_day_cup | Derbyshire v Nottinghamshire | lost |
| 21 Aug 2014 | one_day_cup | Derbyshire v Gloucestershire | won |
| 13 Aug 2014 | one_day_cup | Derbyshire v Yorkshire | lost |
| 11 Aug 2014 | one_day_cup | Derbyshire v Northamptonshire | won |
| 7 Aug 2014 | one_day_cup | Derbyshire v Lancashire | lost |
| 31 Jul 2014 | one_day_cup | Derbyshire v Worcestershire | no result or draw |
| 25 Jul 2014 | T20 Blast | Derbyshire v Worcestershire | lost |
| 18 Jul 2014 | T20 Blast | Derbyshire v Lancashire | lost |
| 13 Jul 2014 | T20 Blast | Derbyshire v Yorkshire | lost |
| 11 Jul 2014 | T20 Blast | Derbyshire v Northamptonshire | lost |
Query Marcus North yourself
500 free credits every month, no card. REST or MCP. Player id 99464591.
Get a free key