Mark Wood
183 matches · 2014 to 2025 · played for England, Durham, Lucknow Super Giants, Chennai Super Kings
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 38 | 64 | 811 | 15.60 | 71.0 | 108 | 20 |
| First-class | 20 | 32 | 615 | 23.65 | 58.7 | 98 | 3 |
| ODIs | 22 | 22 | 147 | 13.36 | 105.0 | 13 | 5 |
| T20 | 17 | 17 | 104 | 14.86 | 102.0 | 8 | 1 |
| List A | 2 | 2 | 6 | 3.00 | 42.9 | 0 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| Tests | 38 | 1101.4 | 3,665 | 119 | 30.80 | 3.33 | 55.5 |
| T20 | 53 | 189.2 | 1,533 | 80 | 19.16 | 8.10 | 14.2 |
| ODIs | 65 | 547.2 | 3,055 | 75 | 40.73 | 5.58 | 43.8 |
| First-class | 20 | 501.1 | 1,578 | 65 | 24.28 | 3.15 | 46.3 |
| List A | 5 | 47.5 | 253 | 8 | 31.63 | 5.29 | 35.9 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 21 Nov 2025 | Tests | England v Australia | lost |
| 22 Feb 2025 | ODIs | England v Australia | lost |
| 12 Feb 2025 | ODIs | England v India | lost |
| 9 Feb 2025 | ODIs | England v India | lost |
| 2 Feb 2025 | T20Is | England v India | lost |
| 28 Jan 2025 | T20Is | England v India | won |
| 25 Jan 2025 | T20Is | England v India | lost |
| 22 Jan 2025 | T20Is | England v India | lost |
| 21 Aug 2024 | Tests | England v Sri Lanka | won |
| 26 Jul 2024 | Tests | England v West Indies | won |
Query Mark Wood yourself
500 free credits every month, no card. REST or MCP. Player id 8d92a2c3.
Get a free key