Matthew Carter
106 matches · 2015 to 2023 · played for Nottinghamshire, Trent Rockets
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 17 | 29 | 264 | 10.15 | 51.2 | 34 | 7 |
| T20 | 30 | 30 | 168 | 9.88 | 109.1 | 11 | 7 |
| List A | 8 | 8 | 61 | 8.71 | 83.6 | 6 | 2 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 75 | 243.0 | 1,885 | 71 | 26.55 | 7.76 | 20.5 |
| First-class | 18 | 641.0 | 2,136 | 54 | 39.56 | 3.33 | 71.2 |
| List A | 12 | 94.2 | 501 | 20 | 25.05 | 5.31 | 28.3 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 21 Aug 2023 | The Hundred | Trent Rockets v Oval Invincibles | lost |
| 19 Aug 2023 | The Hundred | Trent Rockets v Birmingham Phoenix | won |
| 1 Aug 2023 | The Hundred | Trent Rockets v Southern Brave | won |
| 2 Jul 2023 | T20 Blast | Nottinghamshire v Leicestershire | won |
| 30 Jun 2023 | T20 Blast | Nottinghamshire v Birmingham Bears | lost |
| 25 Jun 2023 | County Championship | Nottinghamshire v Somerset | lost |
| 22 Jun 2023 | T20 Blast | Nottinghamshire v Worcestershire | lost |
| 20 Jun 2023 | T20 Blast | Nottinghamshire v Leicestershire | won |
| 18 Jun 2023 | T20 Blast | Nottinghamshire v Northamptonshire | lost |
| 9 Jun 2023 | T20 Blast | Nottinghamshire v Derbyshire | won |
Query Matthew Carter yourself
500 free credits every month, no card. REST or MCP. Player id 1ca7c00f.
Get a free key