Milan Rathnayaka
53 matches · 2024 to 2026 · played for Moors Sports Club, Sri Lanka, Colombo Kaps
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 15 | 17 | 592 | 39.47 | 56.0 | 45 | 17 |
| Tests | 6 | 10 | 252 | 28.00 | 57.0 | 26 | 4 |
| List A | 10 | 10 | 150 | 25.00 | 72.1 | 5 | 6 |
| T20 | 11 | 11 | 114 | 19.00 | 140.7 | 6 | 6 |
| ODIs | 2 | 2 | 22 | 11.00 | 68.8 | 3 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 15 | 301.3 | 1,026 | 39 | 26.31 | 3.40 | 46.4 |
| Tests | 7 | 188.4 | 606 | 20 | 30.30 | 3.21 | 56.6 |
| List A | 14 | 98.0 | 444 | 17 | 26.12 | 4.53 | 34.6 |
| T20 | 14 | 39.0 | 310 | 14 | 22.14 | 7.95 | 16.7 |
| ODIs | 2 | 11.0 | 64 | 0 | n/a | 5.82 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 11 Sep 2026 | major_clubs_limited_over_tournament | Moors Sports Club v Sinhalese Sports Club | won |
| 9 Sep 2026 | major_clubs_t20_tournament | Moors Sports Club v Nondescripts Cricket Club | lost |
| 7 Sep 2026 | major_clubs_limited_over_tournament | Moors Sports Club v Colts Cricket Club | won |
| 5 Sep 2026 | major_clubs_t20_tournament | Moors Sports Club v Burgher Recreation Club | won |
| 30 Aug 2026 | major_clubs_limited_over_tournament | Moors Sports Club v Ace Capital Cricket Club | lost |
| 28 Aug 2026 | major_clubs_t20_tournament | Moors Sports Club v Police Sports Club | won |
| 26 Aug 2026 | major_clubs_limited_over_tournament | Moors Sports Club v Colombo Cricket Club | won |
| 24 Aug 2026 | major_clubs_t20_tournament | Moors Sports Club v Colombo Cricket Club | won |
| 7 Aug 2026 | lpl | Colombo Kaps v Galle Gallants | lost |
| 5 Aug 2026 | lpl | Colombo Kaps v Kandy Royals | won |
Query Milan Rathnayaka yourself
500 free credits every month, no card. REST or MCP. Player id afe830a2.
Get a free key