Mohammad Sami
164 matches · 2002 to 2019 · played for Pakistan, Islamabad United, Rajshahi Kings, Barisal Bulls
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 18 | 31 | 297 | 12.38 | 34.4 | 32 | 4 |
| ODIs | 24 | 24 | 246 | 15.38 | 68.9 | 12 | 8 |
| T20 | 33 | 33 | 179 | 8.52 | 101.7 | 13 | 5 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 97 | 352.1 | 2,458 | 114 | 21.56 | 6.98 | 18.5 |
| ODIs | 48 | 396.0 | 1,979 | 67 | 29.54 | 5.00 | 35.5 |
| Tests | 18 | 583.4 | 2,264 | 34 | 66.59 | 3.88 | 103.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 15 Mar 2019 | PSL | Islamabad United v Peshawar Zalmi | lost |
| 14 Mar 2019 | PSL | Islamabad United v Karachi Kings | won |
| 9 Mar 2019 | PSL | Islamabad United v Lahore Qalandars | won |
| 5 Mar 2019 | PSL | Islamabad United v Quetta Gladiators | lost |
| 1 Mar 2019 | PSL | Islamabad United v Peshawar Zalmi | lost |
| 22 Feb 2019 | PSL | Islamabad United v Peshawar Zalmi | won |
| 17 Feb 2019 | PSL | Islamabad United v Quetta Gladiators | lost |
| 16 Feb 2019 | PSL | Islamabad United v Multan Sultans | lost |
| 14 Feb 2019 | PSL | Islamabad United v Lahore Qalandars | won |
| 11 Aug 2018 | CPL | St Lucia Stars v Guyana Amazon Warriors | lost |
Query Mohammad Sami yourself
500 free credits every month, no card. REST or MCP. Player id 68ddabdb.
Get a free key