Muhammad Abbas
56 matches · 2023 to 2026 · played for Wellington, Wellington Firebirds, New Zealand
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 22 | 41 | 1,353 | 34.69 | 52.9 | 152 | 10 |
| T20 | 26 | 26 | 590 | 24.58 | 131.7 | 30 | 25 |
| ODIs | 6 | 6 | 162 | 27.00 | 79.8 | 8 | 4 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 14 | 146.1 | 603 | 18 | 33.50 | 4.13 | 48.7 |
| ODIs | 3 | 15.0 | 75 | 2 | 37.50 | 5.00 | 45.0 |
| T20 | 8 | 19.0 | 172 | 2 | 86.00 | 9.05 | 57.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 23 Apr 2026 | ODIs | New Zealand v Bangladesh | lost |
| 20 Apr 2026 | ODIs | New Zealand v Bangladesh | lost |
| 17 Apr 2026 | ODIs | New Zealand v Bangladesh | won |
| 27 Mar 2026 | plunket_shield | Wellington Firebirds v Otago Volts | lost |
| 18 Mar 2026 | plunket_shield | Wellington Firebirds v Auckland Aces | lost |
| 9 Mar 2026 | plunket_shield | Wellington Firebirds v Canterbury | lost |
| 28 Feb 2026 | plunket_shield | Wellington Firebirds v Central Stags | no result or draw |
| 23 Jan 2026 | super_smash | Wellington v Canterbury | won |
| 19 Jan 2026 | super_smash | Wellington v Canterbury | won |
| 15 Jan 2026 | super_smash | Wellington v Otago | lost |
Query Muhammad Abbas yourself
500 free credits every month, no card. REST or MCP. Player id c3576908.
Get a free key