Norman Vanua
126 matches · 2013 to 2024 · played for Papua New Guinea
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| ODIs | 49 | 49 | 769 | 17.09 | 80.4 | 39 | 45 |
| T20 | 44 | 44 | 638 | 17.72 | 128.9 | 29 | 40 |
| List A | 9 | 9 | 64 | 9.14 | 80.0 | 2 | 4 |
| First-class | 2 | 4 | 8 | 2.00 | 22.9 | 2 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| T20 | 54 | 178.2 | 1,337 | 61 | 21.92 | 7.50 | 17.5 |
| ODIs | 49 | 353.1 | 1,823 | 51 | 35.75 | 5.16 | 41.5 |
| List A | 13 | 100.2 | 508 | 23 | 22.09 | 5.06 | 26.2 |
| First-class | 2 | 65.4 | 190 | 12 | 15.83 | 2.89 | 32.8 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Jun 2024 | T20Is | Papua New Guinea v New Zealand | lost |
| 5 Jun 2024 | T20Is | Papua New Guinea v Uganda | lost |
| 17 Mar 2024 | T20Is | Papua New Guinea v Malaysia | lost |
| 16 Mar 2024 | T20Is | Papua New Guinea v Malaysia | won |
| 12 Mar 2024 | T20Is | Papua New Guinea v Nepal | lost |
| 7 Mar 2024 | T20Is | Papua New Guinea v Oman | won |
| 24 Sep 2023 | T20Is | Papua New Guinea v Hong Kong | won |
| 23 Sep 2023 | T20Is | Papua New Guinea v Malaysia | won |
| 20 Sep 2023 | T20Is | Papua New Guinea v Malaysia | won |
| 29 Jul 2023 | T20Is | Papua New Guinea v Japan | won |
Query Norman Vanua yourself
500 free credits every month, no card. REST or MCP. Player id a36915ce.
Get a free key