Ross Taylor
616 matches · 2006 to 2025 · played for New Zealand, Sussex, Royal Challengers Bangalore, Trinidad & Tobago Red Steel
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| ODIs | 209 | 209 | 8,126 | 46.70 | 83.0 | 674 | 133 |
| Tests | 109 | 190 | 7,597 | 45.49 | 59.2 | 924 | 53 |
| T20 | 228 | 228 | 4,684 | 27.39 | 119.6 | 300 | 189 |
| First-class | 24 | 41 | 1,440 | 36.00 | 69.8 | 188 | 14 |
| List A | 17 | 17 | 525 | 32.81 | 89.0 | 48 | 5 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| Tests | 7 | 16.3 | 48 | 3 | 16.00 | 2.91 | 33.0 |
| First-class | 1 | 1.0 | 4 | 0 | n/a | 4.00 | n/a |
| ODIs | 4 | 7.0 | 35 | 0 | n/a | 5.00 | n/a |
| T20 | 2 | 2.0 | 24 | 0 | n/a | 12.00 | n/a |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 15 Oct 2025 | T20Is | Samoa v United Arab Emirates | lost |
| 12 Oct 2025 | T20Is | Samoa v Japan | lost |
| 9 Oct 2025 | T20Is | Samoa v Papua New Guinea | won |
| 8 Oct 2025 | T20Is | Samoa v Oman | lost |
| 3 Feb 2023 | super_smash | Central Districts v Northern Districts | lost |
| 21 Jan 2023 | super_smash | Central Districts v Otago | lost |
| 5 Jan 2023 | super_smash | Central Districts v Auckland | won |
| 31 Dec 2022 | super_smash | Central Districts v Northern Districts | won |
| 30 Dec 2022 | super_smash | Central Districts v Canterbury | won |
| 27 Dec 2022 | super_smash | Central Districts v Wellington | lost |
Query Ross Taylor yourself
500 free credits every month, no card. REST or MCP. Player id b61a3e1a.
Get a free key