Saeed Ajmal
272 matches · 2008 to 2017 · played for Pakistan, Worcestershire, Islamabad United, Titans
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 32 | 53 | 451 | 11.00 | 41.7 | 44 | 4 |
| ODIs | 66 | 66 | 323 | 7.02 | 60.5 | 25 | 0 |
| First-class | 15 | 22 | 318 | 17.67 | 76.6 | 46 | 3 |
| T20 | 25 | 25 | 133 | 8.87 | 111.8 | 10 | 4 |
| List A | 5 | 5 | 16 | 4.00 | 57.1 | 2 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| Tests | 35 | 1932.0 | 5,003 | 178 | 28.11 | 2.59 | 65.1 |
| ODIs | 107 | 958.0 | 4,048 | 175 | 23.13 | 4.23 | 32.8 |
| T20 | 104 | 392.4 | 2,579 | 141 | 18.29 | 6.57 | 16.7 |
| First-class | 17 | 690.0 | 1,928 | 79 | 24.41 | 2.79 | 52.4 |
| List A | 7 | 68.1 | 321 | 8 | 40.13 | 4.71 | 51.1 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 26 Feb 2017 | PSL | Islamabad United v Karachi Kings | lost |
| 17 Feb 2017 | PSL | Islamabad United v Karachi Kings | lost |
| 11 Feb 2017 | PSL | Islamabad United v Lahore Qalandars | lost |
| 9 Feb 2017 | PSL | Islamabad United v Peshawar Zalmi | won |
| 17 Feb 2016 | PSL | Islamabad United v Lahore Qalandars | won |
| 12 Feb 2016 | PSL | Islamabad United v Peshawar Zalmi | lost |
| 11 Feb 2016 | PSL | Islamabad United v Quetta Gladiators | lost |
| 10 Feb 2016 | PSL | Islamabad United v Lahore Qalandars | won |
| 7 Feb 2016 | PSL | Islamabad United v Karachi Kings | won |
| 5 Feb 2016 | PSL | Islamabad United v Peshawar Zalmi | lost |
Query Saeed Ajmal yourself
500 free credits every month, no card. REST or MCP. Player id 05d74535.
Get a free key