Shammu Ashan
54 matches · 2021 to 2026 · played for Ace Capital Cricket Club, Chilaw Marians Cricket Club, Nugegoda Sports Welfare Club, Galle Gladiators
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 16 | 27 | 1,037 | 41.48 | 60.5 | 104 | 14 |
| List A | 21 | 21 | 631 | 37.12 | 66.7 | 37 | 13 |
| T20 | 16 | 16 | 170 | 10.63 | 100.6 | 9 | 7 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| List A | 21 | 145.4 | 711 | 21 | 33.86 | 4.88 | 41.6 |
| First-class | 13 | 144.2 | 458 | 16 | 28.63 | 3.17 | 54.1 |
| T20 | 14 | 39.1 | 312 | 13 | 24.00 | 7.97 | 18.1 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 5 Sep 2026 | major_clubs_t20_tournament | Nugegoda Sports Welfare Club v Police Sports Club | lost |
| 3 Sep 2026 | major_clubs_limited_over_tournament | Nugegoda Sports Welfare Club v Ace Capital Cricket Club | lost |
| 1 Sep 2026 | major_clubs_t20_tournament | Nugegoda Sports Welfare Club v Moors Sports Club | lost |
| 30 Aug 2026 | major_clubs_limited_over_tournament | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club | lost |
| 28 Aug 2026 | major_clubs_t20_tournament | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club | lost |
| 25 Aug 2026 | major_clubs_limited_over_tournament | Nugegoda Sports Welfare Club v Kurunegala Youth Cricket Club | won |
| 24 Aug 2026 | major_clubs_t20_tournament | Nugegoda Sports Welfare Club v Kurunegala Youth Cricket Club | no result or draw |
| 21 Aug 2026 | major_clubs_limited_over_tournament | Nugegoda Sports Welfare Club v Panadura Sports Club | won |
| 18 Aug 2026 | major_clubs_limited_over_tournament | Nugegoda Sports Welfare Club v Colombo Cricket Club | lost |
| 17 Aug 2026 | major_clubs_t20_tournament | Nugegoda Sports Welfare Club v Burgher Recreation Club | won |
Query Shammu Ashan yourself
500 free credits every month, no card. REST or MCP. Player id 981b9303.
Get a free key