Stuart Broad
398 matches · 2006 to 2023 · played for England, Nottinghamshire, Hobart Hurricanes
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Tests | 153 | 243 | 3,662 | 18.04 | 65.3 | 438 | 55 |
| First-class | 35 | 53 | 925 | 21.51 | 72.3 | 126 | 14 |
| ODIs | 65 | 65 | 509 | 11.84 | 76.5 | 34 | 10 |
| T20 | 28 | 28 | 143 | 7.53 | 105.1 | 10 | 3 |
| List A | 5 | 5 | 45 | 15.00 | 136.4 | 4 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| Tests | 166 | 5616.0 | 16,719 | 604 | 27.68 | 2.98 | 55.8 |
| ODIs | 117 | 985.3 | 5,236 | 173 | 30.27 | 5.31 | 34.2 |
| First-class | 37 | 1019.0 | 2,903 | 124 | 23.41 | 2.85 | 49.3 |
| T20 | 64 | 228.0 | 1,762 | 72 | 24.47 | 7.73 | 19.0 |
| List A | 11 | 93.5 | 510 | 10 | 51.00 | 5.44 | 56.3 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 27 Jul 2023 | Tests | England v Australia | won |
| 19 Jul 2023 | Tests | England v Australia | no result or draw |
| 6 Jul 2023 | Tests | England v Australia | won |
| 28 Jun 2023 | Tests | England v Australia | lost |
| 16 Jun 2023 | Tests | England v Australia | lost |
| 1 Jun 2023 | Tests | England v Ireland | won |
| 18 May 2023 | County Championship | Nottinghamshire v Essex | no result or draw |
| 4 May 2023 | County Championship | Nottinghamshire v Lancashire | no result or draw |
| 20 Apr 2023 | County Championship | Nottinghamshire v Middlesex | lost |
| 13 Apr 2023 | County Championship | Nottinghamshire v Somerset | won |
Query Stuart Broad yourself
500 free credits every month, no card. REST or MCP. Player id eba6a852.
Get a free key