Todd Astle
105 matches · 2012 to 2023 · played for Canterbury, New Zealand
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 42 | 66 | 1,920 | 32.54 | 60.0 | 261 | 9 |
| T20 | 19 | 19 | 196 | 17.82 | 114.6 | 17 | 1 |
| Tests | 4 | 6 | 98 | 19.60 | 38.1 | 12 | 0 |
| ODIs | 4 | 4 | 79 | 26.33 | 102.6 | 5 | 2 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 42 | 1353.4 | 4,355 | 163 | 26.72 | 3.22 | 49.8 |
| T20 | 49 | 173.4 | 1,241 | 43 | 28.86 | 7.15 | 24.2 |
| ODIs | 8 | 45.0 | 246 | 10 | 24.60 | 5.47 | 27.0 |
| Tests | 5 | 111.1 | 368 | 7 | 52.57 | 3.31 | 95.3 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 11 Feb 2023 | super_smash | Canterbury v Northern Districts | lost |
| 6 Feb 2023 | super_smash | Canterbury v Otago | won |
| 4 Feb 2023 | super_smash | Canterbury v Otago | lost |
| 27 Jan 2023 | super_smash | Canterbury v Central Districts | won |
| 23 Jan 2023 | super_smash | Canterbury v Wellington | won |
| 13 Jan 2023 | super_smash | Canterbury v Northern Districts | won |
| 8 Jan 2023 | super_smash | Canterbury v Auckland | won |
| 1 Jan 2023 | super_smash | Canterbury v Wellington | lost |
| 30 Dec 2022 | super_smash | Canterbury v Central Districts | lost |
| 26 Dec 2022 | super_smash | Canterbury v Auckland | lost |
Query Todd Astle yourself
500 free credits every month, no card. REST or MCP. Player id 383dd431.
Get a free key