Todd Murphy
107 matches · 2021 to 2026 · played for Victoria, Sydney Sixers, Australia, Gloucestershire
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 35 | 60 | 687 | 15.27 | 56.9 | 80 | 9 |
| Tests | 6 | 10 | 122 | 13.56 | 59.5 | 15 | 3 |
| List A | 18 | 18 | 111 | 8.54 | 71.6 | 10 | 0 |
| T20 | 4 | 4 | 30 | n/a | 85.7 | 2 | 0 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 37 | 1114.0 | 3,223 | 90 | 35.81 | 2.89 | 74.3 |
| List A | 32 | 266.0 | 1,274 | 35 | 36.40 | 4.79 | 45.6 |
| Tests | 7 | 192.5 | 619 | 22 | 28.14 | 3.21 | 52.6 |
| T20 | 29 | 69.0 | 465 | 21 | 22.14 | 6.74 | 19.7 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | sheffield_shield | Victoria v Queensland | no result or draw |
| 24 Oct 2026 | marsh_cup | Victoria v Tasmania | won |
| 19 Oct 2026 | sheffield_shield | Victoria v Tasmania | lost |
| 26 Mar 2026 | sheffield_shield | Victoria v South Australia | lost |
| 14 Mar 2026 | sheffield_shield | Victoria v South Australia | no result or draw |
| 5 Mar 2026 | sheffield_shield | Victoria v Tasmania | won |
| 21 Feb 2026 | marsh_cup | Victoria v Western Australia | lost |
| 16 Feb 2026 | sheffield_shield | Victoria v Western Australia | won |
| 5 Feb 2026 | sheffield_shield | Victoria v Queensland | lost |
| 3 Feb 2026 | marsh_cup | Victoria v Queensland | won |
Query Todd Murphy yourself
500 free credits every month, no card. REST or MCP. Player id ac2e7ec0.
Get a free key