Vishwa Lahiru Kumara
52 matches · 2024 to 2026 · played for Panadura Sports Club, Dambulla Sixers
Batting
| Format | Matches | Innings | Runs | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| First-class | 10 | 13 | 181 | 18.10 | 58.4 | 21 | 4 |
| T20 | 17 | 17 | 153 | 12.75 | 88.4 | 6 | 3 |
| List A | 13 | 13 | 104 | 9.45 | 47.3 | 3 | 2 |
Counted from the deliveries; super overs left out. See batting average and strike rate.
Bowling
| Format | Matches | Overs | Runs | Wickets | Average | Economy | Strike rate |
|---|---|---|---|---|---|---|---|
| First-class | 11 | 218.0 | 780 | 24 | 32.50 | 3.58 | 54.5 |
| List A | 15 | 94.2 | 342 | 20 | 17.10 | 3.63 | 28.3 |
| T20 | 22 | 66.4 | 421 | 20 | 21.05 | 6.32 | 20.0 |
Byes and leg byes are not charged to the bowler. See economy rate and strike rate.
Recent matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 9 Sep 2026 | major_clubs_t20_tournament | Panadura Sports Club v Tamil Union Cricket and Athletic Club | lost |
| 5 Sep 2026 | major_clubs_t20_tournament | Panadura Sports Club v Badureliya Sports Club | lost |
| 3 Sep 2026 | major_clubs_limited_over_tournament | Panadura Sports Club v Kurunegala Youth Cricket Club | won |
| 1 Sep 2026 | major_clubs_t20_tournament | Panadura Sports Club v Sinhalese Sports Club | lost |
| 31 Aug 2026 | major_clubs_limited_over_tournament | Panadura Sports Club v Colombo Cricket Club | lost |
| 26 Aug 2026 | major_clubs_limited_over_tournament | Panadura Sports Club v Tamil Union Cricket and Athletic Club | won |
| 24 Aug 2026 | major_clubs_t20_tournament | Panadura Sports Club v Nondescripts Cricket Club | won |
| 21 Aug 2026 | major_clubs_limited_over_tournament | Panadura Sports Club v Nugegoda Sports Welfare Club | lost |
| 20 Aug 2026 | major_clubs_t20_tournament | Panadura Sports Club v Colts Cricket Club | won |
| 16 Aug 2026 | major_clubs_t20_tournament | Panadura Sports Club v Bloomfield Cricket and Athletic Club | won |
Query Vishwa Lahiru Kumara yourself
500 free credits every month, no card. REST or MCP. Player id 26cd5968.
Get a free key